
| Installation | Glass-to-glass |
|---|---|
| Adjustment | Adjustable closing speed |
| Material | 304 stainless steel (primary material) |
| Style difference | Opening/cut-out sizes differ from W-180 — select by the opening/cut-out size in the glass or wall. |
| Angles | Hovers between 85° and 90°; closes automatically from 85° to 0°; hydraulic soft-close over the final 20° to 0°. |
| Load rating | Door weight 45–60 kg; 2–3 hinges per door. |
| Finishes | Satin, polished, rose gold/gold, and powder-coated black (varies by model). |
| Warranty | 2 years |
Inquire about BL-180 Angle & Specs
Download the English Selection Guide v1.5 — the only downloadable guide on this site.