Schematic only.

Applicable to G-90, B-90, BL-180 and W-180 unless stated.
| Material | 304 stainless steel as the primary material |
|---|---|
| Glass | 8–12 mm |
| Load rating | Door weight 45–60 kg; 2–3 hinges per door |
| Angles | Hovers between 85° and 90°; closes automatically from 85° to 0°; hydraulic soft-close over the final 20° to 0° |
| Finishes | Satin, polished, rose gold/gold, and powder-coated black (varies by model) |
| Installation | Wall-to-glass: G-90 / B-90 · Glass-to-glass: BL-180 / W-180 |
| Adjustment | G-90, BL-180, W-180: adjustable closing speed · B-90: three-level closing-force adjustment (also affects closing speed) |
| Warranty | 2 years |

Wall-to-glass · Adjustable closing speed · 304 stainless steel
View G-90 →
Wall-to-glass · Three-level closing-force adjustment (also affects closing speed) · 304 stainless steel
View B-90 →
Glass-to-glass · Adjustable closing speed · 304 stainless steel · Select by opening/cut-out size
View BL-180 →
Glass-to-glass · Adjustable closing speed · 304 stainless steel · Select by opening/cut-out size
View W-180 →Download the English Selection Guide v1.5 — the only downloadable guide on this site.